Series 5206

51.60287.60

Shaft diameter Drilling length Overall length P Faucet diameter
1.8 8 48 2.5 1-72
2.2 11 56 3.17 5-44
2.5 12 56 3.50 6-40
2.8 13 63 4.16 8-36
3.5 16 70 4.82 10-32
4.0 17 80 5.48 12-28
4.5 19 80 6.35 1/4“-28
6.0 22 90 7.93 5/16“-24
7.0 20 90 9.52 3/8“-24
8.0 24 100 11.11 7/16″-20
9.0 22 100 12.78 1/2“-20
11.0 22 100 14.28 9/16″-18
12.0 22 100 15.87 5/8“-18
14.0 25 110 19.05 3/4“-16
18.0 25 125 22.22 7/8“-14
18.0 25 125 25.40 1″-12
22.0 28 150 28.57 11/8“-12

SKU: N/A Category:

Description

Series 5206
No warranty

Additional information

Dimensions and sizes

520601, 520602, 520603, 520604, 520605, 520606, 520607, 520608, 520609, 5206010, 5206011, 5206012, 5206013, 5206014, 5206015, 5206016, 5206017